<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hearing and Learning Disabilities &#187; assessing hearing</title>
	<atom:link href="http://www.hald.org.uk/category/assessment/assessing-hearing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hald.org.uk</link>
	<description>A site for all concerned about people with learning disabilities and hearing loss.</description>
	<lastBuildDate>Thu, 24 Nov 2011 17:21:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speech discrimination testing</title>
		<link>http://www.hald.org.uk/speech-discrimination-testing/</link>
		<comments>http://www.hald.org.uk/speech-discrimination-testing/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:38:37 +0000</pubDate>
		<dc:creator>HaLD</dc:creator>
				<category><![CDATA[assessing hearing]]></category>

		<guid isPermaLink="false">http://www.hald.org.uk/?p=26</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hald.org.uk/speech-discrimination-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapting test techniques</title>
		<link>http://www.hald.org.uk/adapting-test-techniques/</link>
		<comments>http://www.hald.org.uk/adapting-test-techniques/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:38:07 +0000</pubDate>
		<dc:creator>HaLD</dc:creator>
				<category><![CDATA[assessing hearing]]></category>

		<guid isPermaLink="false">http://www.hald.org.uk/?p=24</guid>
		<description><![CDATA[When assessing somebody using pure tone audiometry with a conditioned response we get our clients to put a peg on a table. We find that it is more suitable than using  a man in a boat or any other  toys used in conditioned response audiometry with children.
Carl Davies (Audiologist) Denny Fransman (SLT)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hald.org.uk/wordpress/wp-content/uploads/droppedImage_1.jpg"><img class="alignleft size-full wp-image-545" title="droppedImage_1" src="http://www.hald.org.uk/wordpress/wp-content/uploads/droppedImage_1.jpg" alt="droppedImage_1" width="141" height="141" /></a>When assessing somebody using pure tone audiometry with a conditioned response we get our clients to put a peg on a table. We find that it is more suitable than using  a man in a boat or any other  toys used in conditioned response audiometry with children.</p>
<p>Carl Davies (Audiologist) Denny Fransman (SLT)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hald.org.uk/adapting-test-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evoked response testing</title>
		<link>http://www.hald.org.uk/evoked-response-testing/</link>
		<comments>http://www.hald.org.uk/evoked-response-testing/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:37:49 +0000</pubDate>
		<dc:creator>HaLD</dc:creator>
				<category><![CDATA[assessing hearing]]></category>

		<guid isPermaLink="false">http://www.hald.org.uk/?p=22</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hald.org.uk/evoked-response-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tympanometry</title>
		<link>http://www.hald.org.uk/tympanometry/</link>
		<comments>http://www.hald.org.uk/tympanometry/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:37:35 +0000</pubDate>
		<dc:creator>HaLD</dc:creator>
				<category><![CDATA[assessing hearing]]></category>

		<guid isPermaLink="false">http://www.hald.org.uk/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hald.org.uk/tympanometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oto-acoustic emissions</title>
		<link>http://www.hald.org.uk/oto-acoustic-emissions/</link>
		<comments>http://www.hald.org.uk/oto-acoustic-emissions/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:37:01 +0000</pubDate>
		<dc:creator>HaLD</dc:creator>
				<category><![CDATA[assessing hearing]]></category>

		<guid isPermaLink="false">http://www.hald.org.uk/?p=18</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hald.org.uk/oto-acoustic-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure-tone testing</title>
		<link>http://www.hald.org.uk/pure-tone-testing/</link>
		<comments>http://www.hald.org.uk/pure-tone-testing/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:36:36 +0000</pubDate>
		<dc:creator>HaLD</dc:creator>
				<category><![CDATA[assessing hearing]]></category>

		<guid isPermaLink="false">http://www.hald.org.uk/?p=16</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hald.org.uk/pure-tone-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

